
The purpose of this EEO Public File Report (“Report”) is to comply with Section 73.2080(c)(6) of the FCC’s 2002 EEO Rule. This Report has been prepared on behalf of the Station’s Employment Unit that is comprised of television station KLKN-TV, Lincoln, NE and is required to be placed in the public inspection file of this station, and posted on its web site.
The information contained in this Report covers the time period beginning February 1, 2005 to and including January 31, 2006 (the “Applicable Period”).
The FCC’s 2002 EEO Rule requires that this Report contain the following information:
1. A list of all full-time vacancies filled by the Station Employment Unit during the Applicable Period;
2. For each such vacancy, the recruitment resource(s) utilized to fill the vacancy (including, if applicable, organizations entitled to notification pursuant to Section 73.2080(c)(1)(ii) of the new EEO Rule, which should be separately identified), identified by name, address, contact person and telephone number;
3. The recruitment source that referred the hiree for each full-time vacancy during the Applicable Period;
4. Data reflecting the total number of persons interviewed for full-time vacancies during the Applicable Period and the total number of interviewees referred by each recruitment source utilized in connection with such vacancies: and
5. A list and brief description of the initiatives undertaken pursuant to Section 73.2080(c)(2) of the FCC rules.
Appendices 1, 2 and 3 which follow have been designed, in the aggregate, to provide the required information. Pleas note that the numbers listed in Appendix 2 under the column entitled “Full-time Positions for Which This Source Was Utilized” refer to the number of the full-time job positions listed on Appendix 1.
For purposes of this Report, a vacancy was deemed “filled” not when the offer was extended but when the hiree accepted the job offer. A person was deemed “interviewed” whether he or she was interviewed in person, over the telephone or by e-mail.
Annual EEO Public File Report
Appendix 1
Covering the Period from February 1, 2005 to January 31, 2006.
Station Comprising Station Employment Unit: KLKN-TV, Lincoln, NE
Section 1: Vacancy Information
|
| Full-time Positions Filled by Job Title | Recruitment Sources Utilized (1) | Recruitment Sources of Interviewees (number of interviewees) | Recruitment Source of Hiree |
| A | Account Executive | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-78,81,83 | RS #76 - 2 RS #77 - 1 RS #83 - 1 | RS #76: KLKN-TV Web Site |
| B | Photojournalist | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-82, 87 | RS #77 - 1 RS #81 - 2 RS #82 - 5 RS #87 - 1 | RS #81: Broadcast Employment Services (tvjobs.com) |
| C | Photojournalist | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-82, 87 | RS #77 - 1 RS #81 - 2 RS #82 - 5 RS #87 - 1 | RS #81: Broadcast Employment Services (tvjobs.com) |
| D | Photojournalist | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-82, 87 | RS #77 - 1 RS #81 - 2 RS #82 - 5 RS #87 - 1 | RS #82: RTNDA Conference held in Las Vegas |
| E | Anchor | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-78, 80-81 | RS #77 - 2 RS #81 - 4 | RS #77: KLKN-TV Employee/ Employee Referral/Internal Posting |
| F | Executive Producer | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-78, 80-81 | RS #77 - 2 | RS #77: KLKN-TV Employee/ Employee Referral/Internal Posting |
| G | Engineer | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-79, 81 | RS #75 - 1 RS #77 - 1 RS #81 - 1 | RS #77: KLKN-TV Employee/ Employee Referral/Internal Posting |
| H | Master Control Operator | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-78, 80-81 | RS #76 - 1 RS #77 - 1 RS #78 - 2 | RS #76: KLKN-TV Web Site |
| I | Master Control Operator/Product-ion Assistant | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-78, 80-81 | RS #76 - 1 RS #77 - 1 RS #78 - 2 | RS #77: KLKN-TV Employee/ Employee Referral/Internal Posting |
| J | Production Assistant | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-78, 80-81 | RS #76 - 1 RS #78 - 2 | RS #76: KLKN-TV Web Site |
| K | Photographer | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-78, 80-81 | RS #7 - 1 | RS #7: Central Community College - Hastings |
| L | Creative Services Director | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-78, 80-81 | RS #40 - 1 RS #76 - 1 RS #78 - 2 RS #81 - 4 | RS #78: Lincoln Journal Star Newspaper |
| M | Director | 1, 4-8, 10-37, 40-48, 50-51, 54-55, 57, 59, 62-63, 65-67, 69-70, 72-78, 80-81 | RS #41 - 1 RS #77 - 2 RS #78 - 1 | RS #41: Nebraska Workforce Development |
| N | Photojournalist | 1-57, 60-68, 70-78, 80-81 | RS #76 - 2 RS #80 - 1 RS #81 - 5 | RS #81: Broadcast Employment Services (tvjobs.com) |
| O | Photojournalist | 1-57, 60-68, 70-78, 80-81 | RS #76 - 2 RS #80 - 1 RS, #81 - 5 | RS #81: Broadcast Employment Services (tvjobs.com) |
| P | Weather Anchor | 1-57, 60-68, 70-78, 80-81 | RS #54 - 1 RS #77 - 1 RS #, 80 - 1 RS #81 - 1 | RS #77: KLKN-TV Employee/ Employee Referral/Internal Posting |
| Q | Weather Anchor | 1-57, 60-68, 70-78, 80-81 | RS #54 - 1 RS #77 - 1 RS #80 - 1 RS #81 - 1 | RS #80: Medialine |
| R | Account Executive | 1-57, 60-68, 70-79, 81, 84, 86 | RS #77 - 1 RS #84 - 1 RS #86 - 1 | RS #84: Former KLKN-TV Employee contacted by KLKN-TV Personnel |
| S | Sales Assistant | 1-58, 60-68, 70-78, 81 | RS #76 - 3 RS #77 - 2 RS #78 - 6 | RS #77: KLKN-TV Employee/ Employee Referral/Internal Posting |
| T | Sales Assistant | 1-58, 60-68, 70-78, 81 | RS #76 - 3 RS #77 - 2 RS #78 - 6 | RS #78: Lincoln Journal Star Newspaper |
| U | Director | 1-58, 60-68, 70-78, 80-81, 83 | RS #76 - 1 RS #77 - 1 RS #83 - 1 | RS #77: KLKN-TV Employee/ Employee Referral/Internal Posting |
| V | Account Executive | 1-58, 60-68, 70-78, 81 | RS #48 - 1 RS #77 - 2 | RS #77: KLKN-TV Employee/ Employee Referral/Internal Posting |
| W | Master Control Operator/Product-ion Assistant | 1-58, 60-68, 70-78, 80-81 | RS #55 - 1 RS #77 - 1 | RS #77: KLKN-TV Employee/ Employee Referral/Internal Posting |
| X | Master Control Operator | 1-58, 60-68, 70-78, 80-81 | RS #55 - 1 RS #76 - 1 | RS #55: University of Nebraska Career Services |
1. The numbers listed in this column refer the recruitment sources listed in Appendix 2 with the corresponding letter.
Total Number of Persons Interviewed During Applicable Period: _84_
Annual EEO Public File Report
Appendix 2
Covering the Period from February 1, 2005 to January 31, 2006.
Station Comprising Station Employment Unit: KLKN-TV
Section 2: Recruitment Source Information
|
| Recruitment Source (Name, Address, Telephone Number, Contact Person) | Total Number of Interviewees This Source Has Provided During This Period (If Any) | Full-time Positions for Which This Source Was Utilized |
|
| 1 | African Multicultural Community Center 1225 “F” St., 2nd Floor Lincoln, NE 68508 (402) 477-6926 David Taw | 0 | Positions A-X |
|
| 2 | Afro-American Achievement Association Job Placement Director 4311 Lewis Avenue Lincoln, NE 68521 | 0 | Positions N-X |
|
| 3 | American G.I. Forum Job Placement Director 3325 “P” St. Lincoln, NE 68503 (402) 734-1147 | 0 | Positions N-X |
|
| 4 | Asian Community & Cultural Center 2615 “O” St. Lincoln, NE 68510 (402) 477-3446 Modesta Putla | 0 | Positions A-X |
|
| 5 | Bellevue University Career Services 1000 Galvin Rd. South, Room 511 Bellevue, NE 68005 (402) 293-3775 Dorothy Graham | 0 | Positions A-X |
|
| 6 | Central Community College Placement Coordinator P.O. Box 4903 Grand Island, NE 68802-4903 (308) 398-7408 Glenda Heath | 0 | Positions A-X |
|
| 7 | Central Community College, Placement Coordinator P.O. Box 1024 Hastings, NE 68901 (402) 461-2419 Ray Szlanda | 1 | Positions A-X |
|
| 8 | <, TD style="BORDER-RIGHT: black 0.75pt solid; PADDING-RIGHT: 5.4pt; BORDER-TOP: #d4d0c8; PADDING-LEFT: 5.4pt; BACKGROUND: white; PADDING-BOTTOM: 0in; BORDER-LEFT: #d4d0c8; WIDTH: 184.5pt; PADDING-TOP: 0in; BORDER-BOTTOM: black 0.75pt solid; HEIGHT: 45.7pt; mso-border-top-alt: solid black .75pt; mso-border-left-alt: solid black .75pt" vAlign=top width=246> 0 | Positions A-X |
| |
| 9 | Christo Rey Spanish Community Center 3128 “S” St. Lincoln, NE 68503 (402) 474-6201 Father John Keefe | 0 | Positions N-X |
|
| 10 | Clyde Malone Community Center 2032 “U” St. Lincoln, NE 68503 (402) 474-1110 Bonnie Spencer | 0 | Positions A-X |
|
| 11 | College of St. Mary Job Placement Office 4600 Valley Rd. #403 Lincoln, NE 68510 (402) 489-2900 Sheryl Walker | 0 | Positions A-X |
|
| 12 | Concordia College Job Placement Office, JCC-101 800 N. Columbia Seward, NE 68434 (402) 643-7246 Cindy Greene | 0 | Positions A-X |
|
| 13 | Creighton Career Center Office 2500 California B-03 Omaha, NE 68178 (402) 280-2723 Debi Kibbee | 0 | Positions A-X |
|
| 14 | CTCC – Platte Campus Placement Coordinator P.O. Box 1027 Columbus, NE 68601 (402) 562-1210 Michelle Bentz | 0 | Positions A-X |
|
| 15 | Dana College Career Services Box 1225, 2848 College Drive Blair, NE 68008 (402) 426-7258 Lorna Auch | 0 | Positions A-X |
|
| 16 | Doane College Career Development 1014 Boswell Ave. Crete, NE 68333 (402) 826-8572 Darlene Williams | 0 | Positions A-X |
|
| 17 | Faces of the Middle East Project 140 So. 27th St., Suite A Lincoln, NE 68510 (402) 474-6223 Mohammed Al-Bezerji | 0 | Positions A-X |
|
| 18 | Hamilton/Lincoln School of Commerce Job Placement Office 1821 “K” St. Lincoln, NE 68508 (402) 474-5315 Shawn Traudt | 0 | Positions A-X |
|
| 19 | Hamilton/Nebraska College of Business - Career Services 3350 No. 90th St. Omaha, NE 68134 (402) 572-8500 Mike Demuth | 0 | Positions A-X |
|
| 20 | Hastings College Career Services P.O. Box 269 Hastings, NE 68902 (800) 532-7642 Kim Graviette | 0 | Positions A-X |
|
| 21 | Hispanic Community Center 2300 “O” St. Lincoln, NE 68510 (402) 474-3950 Patricia Martinez | 0 | Positions A-X |
|
| 22 | Indian Center Workforce in Action 1100 Military Rd. Lincoln, NE 68508 (402) 438-5231 | 0 | Positions A-X |
|
| 23 | ITT Technical Institute Career Services 9814 “M” St. Omaha, NE 68127 (402) 331-2900 Nancy Hewitt | 0 | Positions A-X |
|
| 24 | League of Human Dignity 1701 “P” St. Lincoln, NE 68508 (402) 441-7871 | 0 | Positions A-X |
|
| 25 | Lincoln Action Program 210 “O” St. Lincoln, NE 68508 (402) 471-4515 Deb Kittleson | 0 | Positions A-X |
|
| 26 | Lincoln Goodwill Job Connection 1010 “N” St. Lincoln, NE 68508 (402) 475-9075 Bonnie O’Brien | 0 | Positions A-X |
|
| 27 | Metropolitan Community College Career Placement Services P.O. Box 3777 Omaha, NE 68103-0777 (402) 457-2400 | 0 | Positions A-X |
|
| 28 | Mexican American Commission P.O. Box 94965 Lincoln, NE 68509 (402) 471-2791 Cecilia Olivarez-Huerta | 0 | Positions A-X |
|
| 29 | Midland Lutheran College Career Development Center 900 N. Clarkson St. Fremont, NE 68025 (402) 941-6471 Connie Bottger | 0 | Positions A-X |
|
| 30 | NAACP P.O. Box 81322 Lincoln, NE 68501-1322 (402) 430-7003 Leroy Stokes | 0 | Positions A-X |
|
| 31 | NAF Multicultural Human Development Corporation 941 “O” St., Suite #201 Lincoln, NE 68508 (402) 434-2821 Deb Marino | 0 | Positions A-X |
|
| 32 | National Council of Negro Women Lincoln Chapter 2741 So. 39th St. Lincoln, NE 68506 (402) 489-3069 | 0 | Positions A-X |
|
| 33 | Native American Public Telecommunications PO Box 83111 Lincoln NE 68501 (402) 472-3522 Lynn Warren | 0 | Positions A-X |
|
| 34 | Nebraska Affirmative Action Office 301 Centennial Mall North, 5th Fl. Lincoln, NE 68509 (402) 471-2024 Charles Roberson | 0 | Positions A-X |
|
| 35 | Nebraska Broadcasters Assn. 12020 Shamrock Plz., Ste #200 Omaha, NE 68154 (402) 778-5178 | 0 | Positions A-X |
|
| 36 | Nebraska Commission on the Status of Women P.O. Box 82054 Lincoln, NE 68501 (402) 471-2039 Lisa Good | 0 | Positions A-X |
|
| 37 | Nebraska Indian Community College - Macy P.O. Box 428 Macy, NE 68039 (402) 837-5078 | 0 | Positions A-X |
|
| 38 | Nebraska Indian Community College - Niobrara Career Services 425 Frazier Ave., Ste. #1 Niobrara, NE 68760 (402) 857-2434 | 0 | Positions N-X |
|
| 39 | Nebraska Indian Community College - S. Sioux City Career Services 2605 Dakota Ave. So. Sioux City, NE 68776 (402) 494-2311 | 0 | Positions N-X |
|
| 40 | Nebraska Wesleyan University Career Center 5000 St. Paul Ave. Lincoln, NE 68504 (402) 465-2224 Geri Cotter | 1 | Positions A-X |
|
| 41 | Nebraska Workforce Development Employment Services Box 194, 1010 “N” St. Lincoln, NE 68508 (402) 471-2438 Bonnie Gardner | 1 | Positions A-X |
|
| 42 | Northeast Community College Career Services P.O. Box 469 Norfolk, NE 68702 (402) 844-7263 Rose Ann Rogers | 0 | Positions A-X |
|
| 43 | N.E. Indian Community College WIA Site Director 2451 St. Marys Omaha, NE 68105 (402) 344-8428 Elan Cunningham | 0 | Positions A-X |
|
| 44 | One Stop/Operation Able 1010 “N” St. Lincoln, NE 68508 (402) 441-6186 Robert Overstreet | 0 | Positions A-X |
|
| 45 | Peru State College Employment Credentials Office P.O. Box 10 Peru, NE 68421 (402) 872-2280 Elaine Horn | 0 | Positions A-X |
|
| 46 | Peter Kiewit Institute 1110 So. 67th St., PKI 301 Omaha, NE 68182-0694 (402) 554-2090 Doug Bahle | 0 | Positions A-X |
|
| 47 | Senior Community Service Employment Program – AARP 825 “M” St., Suite #209 Lincoln, NE 68508 (402) 475-3283 Kammie Reile- Renter | 0 | Positions A-X |
|
| 48 | Southeast Community College Job Placement Office 8800 “O” St. Lincoln, NE 68520 (402) 486-1724 Lynn Willey | 1 | Positions A-X |
|
| 49 | Union College Car, eer Services 3800 So. 48th St. Lincoln, NE 68506 (402) 486-2540 Deborah Bogdon | 0 | Positions N-X |
|
| 50 | University of Nebraska – Kearney Career Services Student Affairs Bldg. Kearney, NE 68849 (308) 865-8501 Nancy Kneen | 0 | Positions A-X |
|
| 51 | University of Nebraska – Kearney Dept. of Communications Mitchell Center Kearney, NE 68849 (308) 865-8249 Dr. George Lawson | 0 | Positions A-X |
|
| 52 | University of Nebraska - Lincoln African Student Association 333 No. 14th St. Lincoln, NE 68588 (402) 472-5358 Karen Cagley | 0 | Positions N-X |
|
| 53 | University of Nebraska - Lincoln Asian Student Alliance 333 No. 14th St. Lincoln, NE 68588 (402) 472-3755 Charles van Rossum | 0 | Positions N-X |
|
| 54 | University of Nebraska – Lincoln Broadcast Placement 147 Andersen Hall Lincoln, NE 68588 (402) 472-6856 | 1 | Positions A-X |
|
| 55 | University of Nebraska – Lincoln Career Services Nebraska Union #230 Lincoln, NE 68588 (402) 472-8052 Tania Greene | 2 | Positions A-X |
|
| 56 | University of Nebraska – Lincoln International Student Organization 333 No. 14th St. Lincoln, NE 68588 (402) 472-5358 Kathy Singh | 0 | Positions N-X |
|
| 57 | University Of Nebraska - Lincoln Mexican-American Student Assn. 333 No. 14th St. Lincoln, NE 68588 (402) 472-7723 Cameya Ramirez | 0 | Positions A-X |
|
| 58 | University of Nebraska – Lincoln School of Journalism/KRNU 244 Andersen Hall Lincoln, NE 68588 (402) 472-6856 Rick Alloway | 0 | Positions S-X |
|
| 59 | University of Nebraska – Lincoln SEIC Office 345 Nebraska Union Lincoln, NE 68588 (402) 472-1452 | 0 | Positions A-M |
|
| 60 | University of Nebraska – Lincoln UNITE 333 No. 14th St. Lincoln, NE 68588 | 0 | Positions N-X |
|
| 61 | University of Nebraska – Lincoln Women’s Center 340 Nebraska Union Lincoln, NE 68588 (402) 472-2597 | 0 | Positions N-X |
|
| 62 | University of Nebraska – Omaha African American Organization Multicultural Affairs Milo Bail Student Ctr., 1st. Fl. Omaha NE 68182 (402) 554-2248 | 0 | Positions A-X |
|
| 63 | University of Nebraska – Omaha American Multicultural Students Multicultural Affairs Milo Bail Student Ctr., 1st. Fl. Omaha NE 68182 (402) 554-3696 Troy Ezell | 0 | Positions A-X |
|
| 64 | University of Nebraska – Omaha Asian American Cultural Society Multicultural Affairs Milo Bail Ctr., 1st Fl. Omaha, NE 68182 | 0 | Positions N-X |
|
| 65 | University of Nebraska – Omaha Assn. of Latino American Students Multicultural Affairs Milo Bail Student Ctr., 1st. Fl. Omaha NE 68182 (402) 554-2248 | 0 | Positions A-X |
|
| 66 | University of Nebraska – Omaha Black Studies Dept. 60th & Dodge St., Room #184A Omaha NE 68182 (402) 554-2412 Felicia Dailey | 0 | Positions A-X |
|
| 67 | University of Nebraska – Omaha School of Communications. ASH #140, 6001 Dodge St. Omaha NE 68182 (402) 554-3677 Sherrie Wilson | 0 | Positions A-X |
|
| 68 | University of Nebraska – Omaha Intertribal Student Council Multicultural Affairs Milo Bail Student Ctr., 1st Fl. Omaha, NE 68182 | 0 | Positions N-X |
|
| 69 | University of Nebraska – Omaha Native American Organization Multicultural Affairs Milo Bail Student Ctr., 1st. Fl. Omaha NE 68182 (402) 554-3987 Carolyn Fiscus | 0 | Positions A-M |
|
| 70 | University of Nebraska – Omaha Women’s Resource Center Milo Bail Student Ctr., Room 301 Omaha NE 68182 (402) 554-2730 | 0 | Positions A-X |
|
| 71 | Urban League of Nebraska Family Resources Center ,3040 Lake St. Omaha, NE 68111 (402) 451-1342 Patricia Gaines | 0 | Positions N-X |
|
| 72 | Urban League of Nebraska ,Employment Dept. 3022 No. 24th St. Omaha, NE 68110 (402) 453-9730 Damien Coran | 0 | Positions A-X |
|
| 73 | Wayne State College Career Services 1111 Main St., Student Center Wayne, NE 68787 (402) 375-7475 Jason Barelman | 0 | Positions A-X |
|
| 74 | York College Career Center 105 Larsen House York, NE 68467 (402) 363-5695 Laurie Biggs | 0 | Positions A-X |
|
| 75 | Sister Stations Bulletin boards & web sites: KCAU-TV – Sioux City, IA WHBF-TV – Rock Island, IL WOI-TV – Des Moines, IA | 1 | Positions A-X |
|
| 76 | KLKN-TV Web Site www.klkntv.com | 13 | Positions A-X |
|
| 77 | KLKN-TV Employee/Employee Referral/Internal Posting | 19 | Positions A-X |
|
| 78 | Lincoln Journal Star Newspaper 926 “P” St. Lincoln, NE 68508 (402) 473-7373 | 15 | Positions A-X |
|
| 79 | Omaha World-Herald Newspaper P.O. Box 2964 Omaha, NE 68103 (800) 694-5455 | 0 | Positions B-D, G, R |
|
| 80 | Medialine P.O. Box 51909 Pacific Grove, CA (800) 237-8073 | 2 | Positions B-Q, U, W-X |
|
| 81 | Broadcast Employment Services P.O. Box 4116 Oceanside, CA 92052 (800) 374-0119 | 17 | Positions A-X |
|
| 82 | R.T.N.D.A. Conference held in Las Vegas, Nevada | 5 | N/A |
|
| 83 | Unsolicited/Walk-in | 2 | N/A |
|
| 84 | Former KLKN-TV Employee/Other Individual contacted by KLKN-TV Personnel | 1 | N/A |
|
| 85 | KLKN-TV On-air Commercial | 0 | N/A |
|
| 86 | Lincoln Broadcaster’s Association Job Fair | 1 | N/A |
|
| 87 | KLKN-TV Internship Program | 1 | N/A |
|
*None of the recruitment sources is entitled to vacancy notification.
Annual EEO Public File Report
Appendix 3
Covering the Period from February 1, 2005 to January 31, 2006.
Station Comprising Station Employment Unit: KLKN-TV
Section 3: Supplemental (Non-Vacancy Specific) Recruitment Activities Undertaken by KLKN-TV.
1. Internship Program:
KLKN-TV has always been involved in helping members of the community achieve their educational goals. The station has provided an internship program for which interns have been able to obtain practical job experience with a television station. During this period we have provided the following internships:
A. Southeast Community College - Beatrice student – Weather. Weather forecasting, graphics preparation/presentation, and broadcasting. 16 weeks during summer of 2005.
B. Doane College student – Operations/Programming. Participation in each area of this department including camera & equipment operation and production crew duties. Prepared a report on effectiveness of inter-departmental communications. 7 weeks during summer of 2005.
C. University of Nebraska - Lincoln student – News. Producing, writing, editing and reporting. 16 weeks during fall of 2005 and winter 2005/06.
2. EEO Training:
Equal Employment Opportunity Meetings are held on a continual basis as needed for current education to department heads as to their role and responsibilities in the EEO process. We ensure that all department heads are fully educated on their reporting documentation responsibility. We educate department heads as to anti-discrimination rules and ensure that all departments are hiring in a non-discriminatory fashion.
Each employee of the station has been provided, as part of the employee handbook, the Equal Employment Opportunity Program of KLKN-TV. This Program outlines the continuing policy of KLKN-TV to provide equal opportunity to all individuals without regard to their race, color, religion, age, national origin, or sex in all personnel actions including recruitment, evaluation, selection, promotion, compensation, training and termination. The elements of this Program include responsibility for implementation, policy dissemination, recruitment, training, and promotion.
Steve Anderson. Business Manager, attended a seminar sponsored by the Nebraska Broadcasters Association on August 11, 2005 that was presented by Deepak Massand of the Litera Corporation. This seminar focused on what the EEO rules are, what actions an employer must take each time they have a vacancy, and on a ongoing basis. EEO requirements for Prong 1 to Prong 3 were covered, including how an employer needs to conduct “meaningful self evaluation” as well as “method of ensuring equal opportunity in broadcasting to job candidates.”
3. Listing of Each Upper-Level Category Opening with Organizations Targeting Women and Minorities:
KLKN-TV has listed each upper-level category opening with organizations that target women and minorities: African Multicultural Community Center, Asian Community & Cultural Center, Chicano Awareness Center, Faces of the Middle East Project, Hispanic Community Center, Indian Center Workforce in Action, Mexican American Commission, NAACP, NAF Multicultural Human Development Corporation, National Council of Negro Women, Native American Public Telecommunications, Nebraska Affirmative Action Office, Nebraska Commission on the Status of Women, Nebraska Indian Community College, the Urban League of Nebraska and the following departments at the University of Nebraska: Mexican-American Student Assn., Multi-Cultural Affairs Office, African American Organization Multicultural Affairs, Women’s Resource Center, Black Studies Dept., Assn. of Latino American Students Multicultural Affairs, and the American Multicultural Students Multicultural Affairs.
4. Educational Institution Career Opportunity Events:
KLKN-TV has always actively participated in the community with several public service events to better the community we live in. Included in these activities has been participation in local events or programs sponsored by educational institutions relating to career opportunities in broadcasting. During this period we have participated in the following:
A. University of Nebraska - Lincoln School of Journalism: Reporter spoke to a students in February 2005. The Reporter discussed broadcast news, opportunities and the hiring process in television news, and the day to day responsibilities of a reporter
B. Belmont Elementary School: Weather Anchor spoke to a students in March 2005. The Anchor discussed broadcast weather, opportunities in television weather, and the day to day responsibilities of a weather anchor.
C. University of Nebraska - Lincoln School of Journalism: In June 2005 the General Manager spoke to UNL students about careers in broadcasting including sales, production, and production.
5. Job Fair:
KLKN-TV co-sponsored a job fair with the Lincoln Area Broadcasters group August 12, 2005 at the Cornhusker Hotel in Lincoln, Nebraska. The job fair was attended by 51 prospective/interested people that registered with an KLKN-TV Attendee Information Form and an estimated 25-50 people that attended the job fair but did not register at the KLKN-TV booth. KLKN-TV was involved in a meaningful role with the hosting of the job fair throughout the preparatory process/meetings for the job fair and ending with a follow-up meeting to discuss the positives of the job fair and where improvements can be made. Steve Anderson, Business Manager, was the Chairman of the committee that organized the job fair. Minutes of these meetings are kept in the business office’s EEO file. A broadly rotated promotional spot for the job fair ran 104 times on KLKN-TV from 8-3-03 to 8-12-05 and was also widely promoted by other members of the Lincoln Area Broadcasters group. This group included the 3 major radio groups & 3 television stations in the Lincoln market. The KLKN-TV booth at the job fair was manned at all times by 2 managers with decision making power for the station (Business Manager, Operations Manager, Local Sales Manager, News Director, and Promotions Manager).
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and KLKN. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |