
KLKN-TV Annual EEO Public File Report
The purpose of this EEO Public File Report ("Report") is to comply with Section 73.2080(c)(6) of the FCC's 2002 EEO Rule. This Report has been prepared on behalf of the Station's Employment Unit that is comprised of television station KLKN-TV, Lincoln, NE and is required to be placed in the public inspection file of this station, and posted on its web site.
The information contained in this Report covers the time period beginning February 1, 2007 to and including January 31, 2008 (the "Applicable Period").
The FCC's 2002 EEO Rule requires that this Report contain the following information:
1. A list of all full-time vacancies filled by the Station Employment Unit during the Applicable Period;
2. For each such vacancy, the recruitment resource(s) utilized to fill the vacancy (including, if applicable, organizations entitled to notification pursuant to Section 73.2080(c)(1)(ii) of the new EEO Rule, which should be separately identified), identified by name, address, contact person and telephone number;
3. The recruitment source that referred the hiree for each full-time vacancy during the Applicable Period;
4. Data reflecting the total number of persons interviewed for full-time vacancies during the Applicable Period and the total number of interviewees referred by each recruitment source utilized in connection with such vacancies: and
5. A list and brief description of the initiatives undertaken pursuant to Section 73.2080(c)(2) of the FCC rules.
Appendices 1, 2 and 3 which follow have been designed, in the aggregate, to provide the required information. Pleas note that the numbers listed in Appendix 2 under the column entitled "Full-time Positions for Which This Source Was Utilized" refer to the number of the full-time job positions listed on Appendix 1.
For purposes of this Report, a vacancy was deemed "filled" not when the offer was extended but when the hiree accepted the job offer. A person was deemed "interviewed" whether he or she was interviewed in person, over the telephone or by e-mail.
Annual EEO Public File Report
Appendix 1
Covering the Period from February 1, 2007 to January 31, 2008
Station Comprising Station Employment Unit: KLKN-TV, Lincoln, NE
Section 1: Vacancy Information
| Full-time Positions Filled by Job Title | Recruitment Sources Utilized (1) | Recruitment Sources of Interviewees (number of interviewees) | Recruitment Source of Hiree | |
| A | Account Executive | 1-7, 9-64, 66-84, 88-89, 91, 94 | RS #83 - 2 RS #84 - 9 RS #91 - 1 RS #94 - 8 | RS #83 KLKN-TV Employee/Employee Referral/Internal Posting |
| B | Account Executive | 1-7, 9-64, 66-84, 88-89, 91, 94 | RS #83 - 2 RS #84 - 9 RS #91 - 1 RS #94 - 8 | RS #83 KLKN-TV Employee/Employee Referral/Internal Posting |
| C | Production Assistant | 1-7, 9-84, 86-89, 91 | RS #82 - 2 RS #84 - 1 | RS #84 Lincoln Journal Star Newspaper |
| D | Senior Producer | 1-83, 87-89, 91 | RS #83 - 1 | RS #83 KLKN-TV Employee/Employee Referral/Internal Posting |
| E | Photojournalist | 1-83, 87-92, 97 | RS #62 - 1 RS #83 - 1 RS #91 - 1 RS #92 - 7 RS #97 - 1 | RS #97 KLKN-TV Internship Program |
| F | Photojournalist | 1-83, 87-92, 97 | RS #62 - 1 RS #83 - 1 RS #91 - 1 RS #92 - 7 RS #97 - 1 | RS #83 KLKN-TV Employee/Employee Referral/Internal Posting |
| G | Account Executive | 1-64, 66-83, 88-89, 91, 94 | RS #94 - 2 | RS #94 Former KLKN-TV Employee/Other Individual contacted by KLKN-TV Personnel |
| H | Producer | 1-83, 87-89, 91-92 | RS #34 - 1 RS #47 - 1 RS #62 - 1 RS #82 - 1 RS #83 - 1 RS #87 - 1 RS #91 - 2 RS #92 - 6 | RS #91 National Association of Broadcasters |
| I | Producer | 1-83, 87-89, 91-92 | RS #34 - 1 RS #47 - 1 RS #62 - 1 RS #82 - 1 RS #83 - 1 RS #87 - 1 RS #91 - 2 RS #92 - 6 | RS #87 Medialine |
| J | Producer | 1-83, 87-89, 91-92 | RS #34 - 1 RS #47 - 1 RS #62 - 1 RS #82 - 1 RS #83 - 1 RS #87 - 1 RS #91 - 2 RS #92 - 6 | RS #92 R.T.N.D.A. Conference - Las Vegas |
| K | Traffic Assistant | 1-64, 66-83, 88-89, 91 | RS #84 - 5 | RS #84 Lincoln Journal Star Newspaper |
| L | Traffic Assistant | 1-64, 66-83, 88-89, 91 | RS #84 - 5 | RS #84 Lincoln Journal Star Newspaper |
| M | Weekend Sports Anchor | 1-83, 87-92, 94 | RS #62 - 1 RS #82 - 1 RS #92 - 1 RS #94 - 1 | RS #94 Former KLKN-TV Employee/Other Individual contacted by KLKN-TV Personnel |
| N | Director | 1-83, 88-89, 91 | RS #83 - 2 | RS #83 KLKN-TV Employee/Employee Referral/Internal Posting |
| O | Production Assistant | 1-83, 88-89, 91 | RS #83 - 1 | RS #83 KLKN-TV Employee/Employee Referral/Internal Posting |
| P | Production Assistant | 1-83, 88-89, 91 | RS #83 - 1 | RS #83 KLKN-TV Employee/Employee Referral/Internal Posting |
| Q | Weekend News Anchor | 1-83, 87-91 | RS #62 - 1 RS #82 - 2 RS #83 - 2 RS #88 - 2 | RS #83 KLKN-TV Employee/Employee Referral/Internal Posting |
| R | Sales Assistant | 1-64, 66-84, 88-89, 91 | RS #53 - 1 RS #82 - 1 RS #84 - 3 | RS #82 KLKN-TV Web Site |
1. The numbers listed in this column refer the recruitment sources listed in Appendix 2 with the corresponding letter.
Total Number of Persons Interviewed During Applicable Period: _140_
Annual EEO Public File Report
Appendix 2
Covering the Period from February 1, 2007 to January 31, 2008.
Station Comprising Station Employment Unit: KLKN-TV
Section 2: Recruitment Source Information
| Recruitment Source (Name, Address, Telephone Number, Contact Person) | Total Number of Interviewees This Source Has Provided During This Period (If Any) | Full-time Positions for Which This Source Was Utilized | |
| 1 | AARP - Senior Community Service Employment Program 825 "M" Street, Suite #209 Lincoln, NE 68508 (402) 475-3283 Kammie Reile-Renter | 0 | Positions A-R |
| 2 | Advertising Federation of Lincoln PO Box 80093 Lincoln, NE 68501 (402) 434-6664 Jeff Delong | 0 | Positions A-R |
| 3 | African Multicultural Community Center 140 So. 27th Street, Suite #B Lincoln, NE 68510 David Taw | 0 | Positions A-R |
| 4 | Afro-American Achievement Assn. Job Placement Director 4311 Lewis Avenue Lincoln, NE 68521 | 0 | Positions A-R |
| 5 | American G.I. Forum Job Placement Director 3325 "P" St. Lincoln, NE 68503 (402) 734-1147 | 0 | Positions A-R |
| 6 | Asian Community & Cultural Center 2615 "O" St. Lincoln, NE 68510 (402) 477-3446 Modesta Putla | 0 | Positions A-R |
| 7 | Bellevue University Career Services 1000 Galvin Rd. South, Room 511 Bellevue, NE 68005 (402) 293-3775 Dorothy Graham | 0 | Positions A-R |
| 8 | Brown College TV and Comm. Career Services 1440 Northland Drive Mendota Heights, MN 55120 (651) 905-3465 Amber Luckie | 0 | Positions D-R |
| 9 | Central Community College Placement Coordinator P.O. Box 1027 Columbus, NE 68601 (402) 562-1210 Michelle Bentz | 0 | Positions A-R |
| 10 | Central Community College Career & Employment Services P.O. Box 4903 Grand Island, NE 68802-4903 (308) 398-7408 Glenda Heath | 0 | Positions A-R |
| 11 | Central Community College Placement Coordinator P.O. Box 1024 Hastings, NE 68901 (402) 461-2419 Deb Schmitz | 0 | Positions A-R |
| 12 | Chadron State College Career Services 1000 Main Street Chadron, NE 69337 (308) 432-6292 Janet Hartman | 0 | Positions A-R |
| 13 | Chicano Awareness Center 4821 So. 24th St. Omaha, NE 68107-2704 (402) 733-2720 | 0 | Positions A-R |
| 14 | Christo Rey Spanish Comm. Center 1335 No. 30th Street Lincoln, NE 68503 (402) 474-6201 Father John Keefe | 0 | Positions A-R |
| 15 | Clyde Malone Community Center 2032 "U" St. Lincoln, NE 68503 (402) 474-1110 Nate Woods | 0 | Positions A-R |
| 16 | College of St. Mary Job Placement Office 4600 Valley Rd. #403 Lincoln, NE 68510 (402) 489-2900 Sheryl Walker | 0 | Positions A-R |
| 17 | Concordia College Career Services 800 N. Columbia Seward, NE 68434 (402) 643-7246 Cindy Greene | 0 | Positions A-R |
| 18 | Creighton Career Center Office 2500 California B-03 Omaha, NE 68178 (402) 280-2723 Rona Prickisie | 0 | Positions A-R |
| 19 | Dana College Career Services Box 1225, 2848 College Drive Blair, NE 68008 (402) 426-7258 Lorna Auch | 0 | Positions A-R |
| 20 | Doane College Career Development 1014 Boswell Ave. Crete, NE 68333 (402) 826-8572 Darlene Williams | 0 | Positions A-R |
| 21 | Faces of the Middle East Project 140 So. 27th St., Suite A Lincoln, NE 68510 (402) 474-6223 Mohammed Al-Bezerji | 0 | Positions A-R |
| 22 | Hamilton College Career Services 1821 "K" St. Lincoln, NE 68508 (402) 474-5315 Shawn Traudt | 0 | Positions A-R |
| 23 | Hamilton/Nebraska College of Business - Career Services 3350 No. 90th St. Omaha, NE 68134 (402) 572-8500 Mike Demuth | 0 | Positions A-R |
| 24 | Hastings College Career Services P.O. Box 269 Hastings, NE 68902 (402) 461-7400 Sarah Wiley | 0 | Positions A-R |
| 25 | Hispanic Community Center 2300 "O" Street Lincoln, NE 68510 (402) 474-3950 Holly Burns | 0 | Positions A-R |
| 26 | Indian Center Workforce in Action 1100 Military Rd. Lincoln, NE 68508 (402) 438-5231 Will Klagner | 0 | Positions A-R |
| 27 | ITT Technical Institute Career Services 9814 "M" St. Omaha, NE 68127 (402) 331-2900 Nancy Hewitt | 0 | Positions A-R |
| 28 | League of Human Dignity 1701 "P" St. Lincoln, NE 68508 (402) 441-7871 Mike Schafer | 0 | Positions A-R |
| 29 | Lincoln Action Program 210 "O" St. Lincoln, NE 68508 (402) 471-4515 Deb Kittleson | 0 | Positions A-R |
| 30 | Lincoln Goodwill Job Connection 1010 "N" St. Lincoln, NE 68508 (402) 475-9075 Bonnie O'Brien | 0 | Positions A-R |
| 31 | Lincoln Public Schools 5901 "O" Street Lincoln, NE 68510 (402) 436-1000 Nancy Biggs | 0 | Positions A-R |
| 32 | Metropolitan Community College Career Placement Services P.O. Box 3777 Omaha, NE 68103-0777 (402) 738-4555 Marlene Clausen | 0 | Positions A-R |
| 33 | Mexican American Commission P.O. Box 94965 Lincoln, NE 68509 (402) 471-1083 Luis A. Benavent | 0 | Positions A-R |
| 34 | Midland Lutheran College Career Development Center 900 N. Clarkson St. Fremont, NE 68025 (402) 941-6471 Connie Bottger | 3 | Positions A-R |
| 35 | NAACP P.O. Box 81322 Lincoln, NE 68501-1322 (402) 475-4700 Leroy Stokes | 0 | Positions A-R |
| 36 | NAACP Director of Placement P.O. Box 11122, Ames Station Omaha, NE 68111 (402) 345-6227 Tommie Wilson | 0 | Positions A-R |
| 37 | NAF Multicultural Human Development Corporation 300 No. 27th St., Ste. A Lincoln, NE 68503 (402) 434-2821 Deb Marino | 0 | Positions A-R |
| 38 | National Council of Negro Women Lincoln Chapter P.O. Box 80175 Lincoln, NE 68501 (402) 477-5289 Dr. Coleen Jones | 0 | Positions A-R |
| 39 | Native American Public Telecommunications PO Box 83111 Lincoln NE 68501 (402) 472-3522 Lynn Warren | 0 | Positions A-R |
| 40 | Nebraska Commission on Indian Affairs P.O. Box 94981 Lincoln, NE 68509 (402) 471-3475 Helen Krutak | 0 | Positions A-R |
| 41 | Nebraska Commission on the Status of Women P.O. Box 94985 Lincoln, NE 68501 (402) 471-2039 Lisa Good | 0 | Positions A-R |
| 42 | Nebraska Equal Opportunity Commission P.O. Box 94934 Lincoln, NE 68509 (402) 471-2024 Anne Hobbs | 0 | Positions A-R |
| 43 | Nebraska Indian Community College - Macy Career Services P.O. Box 428 Macy, NE 68039 (402) 837-5078 | 0 | Positions A-R |
| 44 | Nebraska Indian Community College - Niobrara Career Services 425 Frazier Ave., Ste. #1 Niobrara, NE 68760 (402) 857-2434 | 0 | Positions A-R |
| 45 | Nebraska Indian Community College - S. Sioux City Career Services 2605 Dakota Ave. So. Sioux City, NE 68776 (402) 494-2311 | 0 | Positions A-R |
| 46 | Nebraska Wesleyan University Career Center 5000 St. Paul Ave. Lincoln, NE 68504 (402) 465-2224 Geri Cotter | 0 | Positions A-R |
| 47 | Nebraska Workforce Development Employment Services Box 194, 1010 "N" St. Lincoln, NE 68508 (402) 471-2438 Bonnie Gardner | 3 | Positions A-R |
| 48 | Northeast Community College Career Services P.O. Box 469 Norfolk, NE 68702 (402) 844-7263 Rose Ann Rogers | 0 | Positions A-R |
| 49 | One Stop/Operation Able 1010 "N" St. Lincoln, NE 68508 (402) 441-6186 Barbara Conway | 0 | Positions A-R |
| 50 | Peru State College Employment Credentials Office P.O. Box 10 Peru, NE 68421 (402) 872-2280 Elaine Horn | 0 | Positions A-R |
| 51 | Peter Kiewit Institute 1110 So. 67th St., PKI 301 Omaha, NE 68182-0694 (402) 554-2090 Doug Bahle | 0 | Positions A-R |
| 52 | Seward County CASA P.O. Box 215 Seward, NE 68434 (402) 643-3695 Monique Ruby | 0 | Positions A-R |
| 53 | Southeast Community College Job Placement Office 8800 "O" St. Lincoln, NE 68520 (402) 437-2622 Lynn Willey | 1 | Positions A-R |
| 54 | State Refugee Resettlement Ctr. P.O. Box 95044 Lincoln, NE 68509 (402) 471-9346 Christine Stroud | 0 | Positions A-R |
| 55 | Union College Career Services 3800 So. 48th St. Lincoln, NE 68506 (402) 486-2540 Kendra Carlson | 0 | Positions A-R |
| 56 | University of Nebraska - Kearney Career Services Student Affairs Bldg. #140 Kearney, NE 68849 (308) 865-8501 Nancy Kneen | 0 | Positions A-R |
| 57 | University of Nebraska - Kearney Dept. of Communications Mitchell Center/Library Kearney, NE 68849 (308) 865-8735 Keith Terry | 0 | Positions A-R |
| 58 | University of Nebraska - Lincoln African Student Association 333 No. 14th St. Lincoln, NE 68588 (402) 472-5358 Karen Cagley | 0 | Positions A-R |
| 59 | University of Nebraska - Lincoln Afrikan People's Union 333 No. 14th St., Room 203 Lincoln, NE 68588 (402) 472-0798 | 0 | Positions A-R |
| 60 | University of Nebraska - Lincoln Asian Student Alliance 333 No. 14th St. Lincoln, NE 68588 (402) 472-3755 Charles van Rossum | 0 | Positions A-R |
| 61 | University of Nebraska - Lincoln Broadcast Placement 147 Andersen Hall Lincoln, NE 68588 (402) 472-6856 | 0 | Positions A-R |
| 62 | University of Nebraska - Lincoln Career Services Nebraska Union #230 Lincoln, NE 68588 (402) 472-8052 Tania Greene | 7 | Positions A-R |
| 63 | University of Nebraska - Lincoln International Student Organization 333 No. 14th St., Room #204 Lincoln, NE 68588 (402) 472-5358 Kathy Singh | 0 | Positions A-R |
| 64 | University of Nebraska - Lincoln Mexican-American Student Assn. 333 No. 14th St., Room 202 Lincoln, NE 68588 (402) 472-0801 Cameya Ramirez | 0 | Positions A-R |
| 65 | University of Nebraska - Lincoln School of Journalism/KRNU 244 Andersen Hall Lincoln, NE 68588 (402) 472-6856 Rick Alloway | 0 | Positions C-F, H-J, M-Q |
| 66 | University of Nebraska - Lincoln UNITE P.O. Box 880456 Lincoln, NE 68588 Matthew Jones/Bill Waters | 0 | Positions A-R |
| 67 | University of Nebraska - Lincoln Women's Center 340 Nebraska Union Lincoln, NE 68588 (402) 472-2597 | 0 | Positions A-R |
| 68 | University of Nebraska - Omaha African American Organization Multicultural Affairs Milo Bail Student Ctr., 1st. Fl. Omaha NE 68182 (402) 554-2248 | 0 | Positions A-R |
| 69 | University of Nebraska - Omaha American Multicultural Students Multicultural Affairs Milo Bail Student Ctr., 1st. Fl. Omaha NE 68182 (402) 554-3696 Troy Ezell | 0 | Positions A-R |
| 70 | University of Nebraska - Omaha Asian American Cultural Society Multicultural Affairs Milo Bail Ctr., 1st Fl. Omaha, NE 68182 (402) 554-2248 | 0 | Positions A-R |
| 71 | University of Nebraska - Omaha Assn. of Latino American Students Multicultural Affairs Milo Bail Student Ctr., 1st. Fl. Omaha NE 68182 (402) 554-2248 | 0 | Positions A-R |
| 72 | University of Nebraska - Omaha Department of Black Studies 6001 Dodge St., Room #184A Omaha NE 68182 (402) 554-2412 Felicia Dailey | 0 | Positions A-R |
| 73 | University of Nebraska - Omaha Intertribal Student Council Multicultural Affairs Milo Bail Student Ctr., 1st Fl. Omaha, NE 68182 (402) 554-2248 | 0 | Positions A-R |
| 74 | University of Nebraska - Omaha School of Communication ASH #140, 6001 Dodge St. Omaha NE 68182 (402) 554-3677 Sherrie Wilson | 0 | Positions A-R |
| 75 | University of Nebraska - Omaha Women's Resource Center Milo Bail Student Ctr., Room 301 Omaha NE 68182 (402) 554-2730 Tumelo Godagoba | 0 | Positions A-R |
| 76 | Urban League of Nebraska Family Resources Center 3040 Lake St. Omaha, NE 68111 (402) 451-1066 Patricia Gaines | 0 | Positions A-R |
| 77 | Urban League of Nebraska Career Services 3022 No. 24th St. Omaha, NE 68110 (402) 453-9730 Marilyn McGary | 0 | Positions A-R |
| 78 | Vet Center Job Placement 920 "L" Street Lincoln, NE 68508 (402) 476-9736 Nancy Cohn | 0 | Positions A-R |
| 79 | Wayne State College Career Services 1111 Main St., Student Center Wayne, NE 68787 (402) 375-7427 Terri Heggemeyer | 0 | Positions A-R |
| 80 | York College Career Center 105 Larsen House York, NE 68467 (402) 363-5695 Laurie Biggs | 0 | Positions A-R |
| 81 | Sister Stations Bulletin boards & web sites: KCAU-TV - Sioux City, IA WHBF-TV - Rock Island, IL WOI-TV - Des Moines, IA | 0 | Positions A-R |
| 82 | KLKN-TV Web Site www.klkntv.com | 9 | Positions A-R |
| 83 | KLKN-TV Employee/Employee Referral/Internal Posting | 16 | Positions A-R |
| 84 | Lincoln Journal Star Newspaper 926 "P" St. Lincoln, NE 68508 (402) 473-7373 | 32 | Positions A-C, R |
| 85 | Omaha World-Herald Newspaper P.O. Box 2964 Omaha, NE 68103 (800) 694-5455 | 0 | Positions None |
| 86 | Daily Nebraskan P.O. Box 880448 Lincoln, NE 68588 (402) 472-1767 | 0 | Positions C |
| 87 | Medialine P.O. Box 51909 Pacific Grove, CA (800) 237-8073 | 3 | Positions C-F, H-J, M, Q |
| 88 | Broadcast Employment Services P.O. Box 4116 Oceanside, CA 92052 (800) 374-0119 | 2 | Positions A-R |
| 89 | Nebraska Broadcasters Assn. 12020 Shamrock Plz., Ste #200 Omaha, NE 68154 (402) 778-5178 | 0 | Positions A-R |
| 90 | Michaels Media 1721 Richardson Place Tampa, FL 33606 (813)-254-9695 www.collectivetalent.com | 0 | Positions E-F, M, Q |
| 91 | National Association of Broadcasters Education Foundation 1771 N Street, NW Washington, D.C. 20036 | 10 | Positions A-R |
| 92 | R.T.N.D.A. Conference held in Las Vegas, Nevada | 33 | N/A |
| 93 | Unsolicited/Walk-in | 0 | N/A |
| 94 | Former KLKN-TV Employee/Other Individual contacted by KLKN-TV Personnel | 19 | N/A |
| 95 | KLKN-TV On-Air Commercial | 0 | Positions None |
| 96 | Lincoln Broadcaster's Association Job Fair | 0 | N/A |
| 97 | KLKN-TV Internship Program | 2 | N/A |
The following recruitment sources are entitled to vacancy notification:
#8 Brown College (requested 12-5-06)
#52 Seward County CASA (requested 10-10-06)
#90 Michaels Media (requested 4-18-06 on-air positions only)
Annual EEO Public File Report
Appendix 3
Covering the Period from February 1, 2007 to January 31, 2008
Station Comprising Station Employment Unit: KLKN-TV
Section 3: Supplemental (Non-Vacancy Specific) Recruitment Activities Undertaken by KLKN-TV.
1. Internship Program:
KLKN-TV has always been involved in helping members of the community achieve their educational goals. The station has provided an internship program for which interns have been able to obtain practical job experience with a television station. During this period we have provided the following internships:
A. University of Nebraska - Lincoln student - News. Producing, writing, editing and reporting. 10 weeks beginning January 2007.
B. University of Nebraska - Lincoln student - News. Producing, writing, editing and reporting. 12 weeks beginning May 2007.
2. EEO Training:
Equal Employment Opportunity Meetings are held on a continual basis as needed for current education to department heads as to their role and responsibilities in the EEO process. We ensure that all department heads are fully educated on their reporting documentation responsibility. We educate department heads as to anti-discrimination rules and ensure that all departments are hiring in a non-discriminatory fashion.
Each employee of the station has been provided, as part of the employee handbook, the Equal Employment Opportunity Program of KLKN-TV. This Program outlines the continuing policy of KLKN-TV to provide equal opportunity to all individuals without regard to their race, color, religion, age, national origin, or sex in all personnel actions including recruitment, evaluation, selection, promotion, compensation, training and termination. The elements of this Program include responsibility for implementation, policy dissemination, recruitment, training, and promotion.
Steve Anderson, Business Manager, attended a seminar sponsored by the Nebraska Broadcasters Association on August 15, 2007 titled "What the FCC Wants You to Know About EEO Obligations, and Other Burning Issues in Employment Law" and presented by John Hewitt of Cline Williams Johnson & Oldfather law firm.
3. Listing of Each Upper-Level Category Opening with Organizations Targeting Women and Minorities:
KLKN-TV has listed each upper-level category opening with organizations that target women and minorities: African Multicultural Community Center, Afro-American Achievement Association, Asian Community & Cultural Center, Chicano Awareness Center, Christo Rey Spanish Community Center, Clyde Malone Community Center, Faces of the Middle East Project, Hispanic Community Center, Indian Center Workforce in Action, Mexican American Commission, NAACP, NAF Multicultural Human Development Corporation, National Council of Negro Women, Native American Public Telecommunications, Nebraska Commission on Indian Affairs, Nebraska Commission on the Status of Women, Nebraska Equal Opportunity Commission, Nebraska Indian Community College, State Refugee Resettlement Center, the Urban League of Nebraska and the following organizations/departments at the University of Nebraska: African Student Assn., Afrikan People's Union, American Multicultural Students, Asian American Cultural Society, Asian Student Alliance, Department of Black Studies, International Student Organization, Intertribal Student Council, Latino American Students Assn., Mexican-American Student Assn., UNITE, Women's Resource Center.
4. Job Fair:
KLKN-TV co-sponsored a job fair with the Lincoln Area Broadcasters group August 16, 2007 at the Cornhusker Marriott Hotel in Lincoln, Nebraska. The job fair was attended by 61 interested individuals that registered with a Lincoln Broadcasters Job Fair information sheet and/or resume. It is estimated another 25-30 people attended the job fair but did not complete the information sheet. KLKN-TV was involved in a meaningful role with the hosting of the job fair throughout the preparatory process/meetings for the job fair and ending with a follow-up meeting to discuss the positives of the job fair and where improvements can be made. Steve Anderson, Business Manager, was the Chairman of the committee that organized the job fair. Minutes of these meetings are kept in the business office's EEO file. A broadly rotated promotional spot for the job fair ran on KLKN-TV and was also widely promoted by other members of the Lincoln Area Broadcasters group. This group included the 3 major radio groups, 3 television stations in the Lincoln market. Also participating with this Job Fair this year were radio stations from York and Nebraska City. The KLKN-TV booth at the job fair was manned at all times by 2 managers with decision making power for the station (Business Manager, Local Sales Manager, News Director, and Promotions Manager).
5. Scholarship Program:
KLKN-TV, in conjunction with the Nebraska Broadcasters Association, actively participated in the inaugural Nebraska Broadcasters Association Foundation Student Scholarship Program. Twenty five applicants applied for this scholarship under this program and two $1,600 scholarships were awarded. KLKN-TV provided $300 for the scholarship pool, ran a broadly rotated promotional spot for the program, and judged/ranked each one of the twenty five applicants application forms based upon a criteria of GPA, essay, experience in the field, honors and awards, and post high school extra curricular activities.
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and KLKN. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |