Channel 8 KLKN-TV
Annual EEO Public File Report
The purpose of this EEO Public File Report ("Report") is to comply with Section 73.2080(c)(6) of the FCC's 2002 EEO Rule. This Report has been prepared on behalf of the Station's Employment Unit that is comprised of television station KLKN-TV, Lincoln, NE and is required to be placed in the public inspection file of this station, and posted on its web site.
The information contained in this Report covers the time period beginning February 1, 2008 to and including January 31, 2009 (the "Applicable Period").
The FCC's 2002 EEO Rule requires that this Report contain the following information:
1. A list of all full-time vacancies filled by the Station Employment Unit during the Applicable Period;
2. For each such vacancy, the recruitment resource(s) utilized to fill the vacancy (including, if applicable, organizations entitled to notification pursuant to Section 73.2080(c)(1)(ii) of the new EEO Rule, which should be separately identified), identified by name, address, contact person and telephone number;
3. The recruitment source that referred the hiree for each full-time vacancy during the Applicable Period;
4. Data reflecting the total number of persons interviewed for full-time vacancies during the Applicable Period and the total number of interviewees referred by each recruitment source utilized in connection with such vacancies: and
5. A list and brief description of the initiatives undertaken pursuant to Section 73.2080(c)(2) of the FCC rules.
Appendices 1, 2 and 3 which follow have been designed, in the aggregate, to provide the required information. Pleas note that the numbers listed in Appendix 2 under the column entitled "Full-time Positions for Which This Source Was Utilized" refer to the number of the full-time job positions listed on Appendix 1.
For purposes of this Report, a vacancy was deemed "filled" not when the offer was extended but when the hiree accepted the job offer. A person was deemed "interviewed" whether he or she was interviewed in person, over the telephone or by e-mail.
Annual EEO Public File Report
Appendix 1
Covering the Period from February 1, 2007 to January 31, 2008
Station Comprising Station Employment Unit: KLKN-TV, Lincoln, NE
Section 1: Vacancy Information
Full-time Positions Filled by Job Title | Recruitment Sources Utilized (1) | Recruitment Sources of Interviewees (number of interviewees) | Recruitment Source of Hiree | |
A | Account Executive | 1-20, 22-28, 30-50, 52-67, 69-80, 82-88, 92-93, 95 | RS #86 - 1 RS #88 - 4 RS #93 - 1 | RS #93 Nebraska Broadcasters Association |
B | Morning/Midday News Anchor | 1-20, 22-28, 30-50, 52-80, 82-87, 91-95, 98 | RS #86 - 1 RS #87 - 1 RS #92 - 3 RS #98 - 1 | RS #92 Broadcast Employment Services |
C | Photojournalist | 1-20, 22-28, 30-50, 52-80, 82-87, 91-95 | RS #86 - 1 RS #92 - 3 | RS #92 Broadcast Employment Services |
D | Traffic Assistant | 1-13, 15-20, 22-28, 30-50, 52-67, 69-80, 82-88, 92-93, 95 | RS #88 - 1 | RS #88 Lincoln Journal Star Newspaper |
E | Weekend Weather Anchor/Reporter | 1-13, 15-20, 22-28, 30-50, 52-80, 82-87, 91-95 | RS #64 - 1 RS #86 - 1 | RS #64 University of Nebraska - Lincoln Broadcast Placement |
F | Weekend News Anchor/Reporter | 1-13, 15-20, 22-28, 30-50, 52-80, 82-87, 91-95, 102 | RS #85 - 2 RS #86 - 1 RS #87 - 3 RS #92 - 2 RS #102 - 1 | RS #86 KLKN-TV Web Site |
G | Creative Services Director | 1-13, 15-20, 22-28, 30-50, 52-80, 82-88, 92-93, 95 | RS #65 - 2 RS #87 - 2 RS #88 - 2 RS #92 - 1 RS #95 - 1 | RS #65 University of Nebraska - Lincoln Career Services |
H | Photojournalist | 1-13, 15-20, 22-28, 30-50, 52-80, 82-87, 91-95 | RS #86 - 3 RS #87 - 1 RS #92 - 5 | RS #86 KLKN-TV Web Site |
I | Sports Director | 1-13, 15-20, 22-28, 30-50, 52-80, 82-87, 91-95, 98 | RS #87 - 1 RS #92 - 1 RS #98 - 1 | RS #87 KLKN-TV Employee/Employee Referral/Internal Posting |
J | Weekend Sports Anchor | 1-13, 15-20, 22-28, 30-50, 52-80, 82-87, 91-95 | RS #87 - 1 RS #92 - 1 | RS #92 Broadcast Employment Services |
K | Morning/Midday Weather Anchor | 1-13, 15-20, 22-28, 30-50, 52-80, 82-87, 91-95 | RS #64 - 1 RS #86 - 1 RS #92 - 2 | RS #92 Broadcast Employment Services |
L | Photojournalist | 1-13, 15-20, 22-28, 30-50, 52-80, 82-87, 91-94 | RS #86 - 1 RS #92 - 2 | RS #92 Broadcast Employment Services |
M | Traffic Assistant | 1-3, 5-13, 15-21, 23-25, 27-50, 52-67, 69-88, 92-93 | RS #49 - 1 RS #88 - 3 | RS #88 Lincoln Journal Star Newspaper |
N | Producer | 2-3, 5-13, 15-21, 23-25, 27-42, 44-50, 52-56, 58-79, 81-87, 91-93 | RS #87 - 1 | RS #87 KLKN-TV Employee/Employee Referral/Internal Posting |
O | Photojournalist/ Producer | 2-3, 5-13, 15-21, 23-25, 27-42, 44-50, 52-56, 58-79, 81-87, 91-94 | RS #77 - 1 RS #86 - 1 RS #92 - 1 | RS #77 University of Nebraska - Omaha School of Communi-cations and RS #86 KLKN-TV Web Site |
1. The numbers listed in this column refer the recruitment sources listed in Appendix 2 with the corresponding letter.
Total Number of Persons Interviewed During Applicable Period: 65
Annual EEO Public File Report
Appendix 2
Covering the Period from February 1, 2008 to January 31, 2009
Station Comprising Station Employment Unit: KLKN-TV
Section 2: Recruitment Source Information
Recruitment Source (Name, Address, Telephone Number, Contact Person) | Total Number of Interviewees This Source Has Provided During This Period (If Any) | Full-time Positions for Which This Source Was Utilized | |
1 | AARP Foundation Senior Employment Service 966 Highway 80, Suite B Haughton, LA 71037 | 0 | Positions A-M |
2 | Advertising Federation of Lincoln PO Box 80093 Lincoln, NE 68501 (402) 434-6664 Jeff Delong | 0 | Positions A-O |
3 | African Multicultural Community Center 1225 "F" Street Lincoln, NE 68508 (402) 477-6926 David Taw | 0 | Positions A-O |
4 | Afro-American Achievement Assn. Job Placement Director 4311 Lewis Avenue Lincoln, NE 68521 | 0 | Positions A-L |
5 | American G.I. Forum Job Placement Director 3325 "P" St. Lincoln, NE 68503 (402) 734-1147 | 0 | Positions A-O |
6 | Asian Community & Cultural Center 2615 "O" St., Suite A Lincoln, NE 68510 (402) 477-3446 Modesta Putla Rajkumar | 0 | Positions A-O |
7 | Bellevue University Career Services 1000 Galvin Rd. South, Room 511 Bellevue, NE 68005 (402) 557-7420 Colleen Plasek | 0 | Positions A-O |
8 | Brown College TV and Comm. Career Services 1440 Northland Drive Mendota Heights, MN 55120 (651) 905-3465 Amber Luckie-Parks | 0 | Positions A-O |
9 | Central Community College Placement Coordinator P.O. Box 1027 Columbus, NE 68602-1027 (402) 562-1244 Deanna Soulliere | 0 | Positions A-O |
10 | Central Community College Career & Employment Services P.O. Box 4903 Grand Island, NE 68802-4903 (308) 398-7408 Glenda Heath | 0 | Positions A-O |
11 | Central Community College Placement Coordinator P.O. Box 1024 Hastings, NE 68902-1024 (402) 461-2424 Deb Schmitz | 0 | Positions A-O |
12 | Chadron State College Career Services 350 Crites Hall Chadron, NE 69337 (308) 432-6292 Janet Hartman | 0 | Positions A-O |
13 | Chicano Awareness Center 4821 So. 24th St. Omaha, NE 68107-2704 (402) 733-2720 | 0 | Positions A-O |
14 | Christo Rey Spanish Comm. Center 1335 No. 30th Street Lincoln, NE 68503 (402) 474-6201 Father John Keefe | 0 | Positions A-C |
15 | Clyde Malone Community Center 2032 "U" St. Lincoln, NE 68503 (402) 474-1110 Jeff Travis | 0 | Positions A-O |
16 | College of St. Mary Job Placement Office 4600 Valley Rd. #403 Lincoln, NE 68510 (402) 489-2900 Shirlee Perry | 0 | Positions A-O |
17 | Concordia College Career Services 800 N. Columbia Seward, NE 68434 (402) 643-7246 Cindy Greene | 0 | Positions A-O |
18 | Creighton Career Center Office 2500 California Plz., Harper 2015 Omaha, NE 68178 (402) 280-2723 Cheri Jackson | 0 | Positions A-O |
19 | Dana College Career Services 2848 College Drive Blair, NE 68008 (402) 426-7258 Lorna Auch | 0 | Positions A-O |
20 | Doane College Career Development 1014 Boswell Ave. Crete, NE 68333 (402) 826-8296 Darlene Williams | 0 | Positions A-O |
21 | El Centro de las Americas Job Placement Director 2032 "U" Street Lincoln, NE 68503 (402) 474-3950 Marian Ruiz | 0 | Positions M-O |
22 | Faces of the Middle East Project 140 So. 27th St., Suite A Lincoln, NE 68510 (402) 474-6223 Mohammed Al-Bezerji | 0 | Positions A-L |
23 | Hamilton College/Kaplan University Career Services 1821 "K" St. Lincoln, NE 68508 (402) 474-5315 Kay Penton | 0 | Positions A-O |
24 | Hamilton College/Kaplan University Career Services 5425 N. 103rd St. Omaha, NE 68134 (402) 572-8500 Diana Atkinson | 0 | Positions A-O |
25 | Hastings College Career Services 710 N. Turner Hastings, NE 68901-7621 (402) 461-7400 Carol Kucera | 0 | Positions A-O |
26 | Hispanic Community Center 2300 "O" Street Lincoln, NE 68510 (402) 474-3950 Holly Burns | 0 | Positions A-L |
27 | Indian Center Workforce in Action 1100 Military Rd. Lincoln, NE 68508 (402) 438-5231 Clyde Tyndall | 0 | Positions A-O |
28 | ITT Technical Institute Career Services 9814 "M" St. Omaha, NE 68127 (402) 331-2900 Nancy Hewitt | 0 | Positions A-O |
29 | Job Corps - Lincoln Office 941 "O" St., Suite 723 Lincoln, NE 68508 (402) 438-5774 R. Tate Lauer | 0 | Positions M-O |
30 | League of Human Dignity 1701 "P" St. Lincoln, NE 68508 (402) 441-7871 Jodi Voss | 0 | Positions A-O |
31 | Lincoln Action Program 210 "O" St. Lincoln, NE 68508 (402) 471-4515 Elvis Acic | 0 | Positions A-O |
32 | Lincoln Goodwill Job Connection 1010 "N" St. Lincoln, NE 68508 (402) 475-9075 Bonnie O'Brien | 0 | Positions A-O |
33 | Lincoln Public Schools 5901 "O" Street Lincoln, NE 68510 (402) 436-1000 Nancy Biggs | 0 | Positions A-O |
34 | Metropolitan Community College Career Placement Services P.O. Box 3777 Omaha, NE 68103-0777 (402) 738-4555 Avanna Boykins | 0 | Positions A-O |
35 | Mexican American Commission P.O. Box 94965 Lincoln, NE 68509-4965 (402) 471-2791 Cecilia Olivarez Huerta | 0 | Positions A-O |
36 | Midland Lutheran College Career Development Center 900 N. Clarkson St. Fremont, NE 68025 (402) 941-6471 Connie Bottger | 0 | Positions A-O |
37 | NAACP P.O. Box 81322 Lincoln, NE 68501-1322 (402) 475-4700 Leroy Stokes | 0 | Positions A-O |
38 | NAACP Director of Placement P.O. Box 11122, Ames Station Omaha, NE 68111-0122 (402) 345-6227 Tommie Wilson | 0 | Positions A-O |
39 | NAF Multicultural Human Development Corporation 300 No. 27th St., Ste. A Lincoln, NE 68503 (402) 434-2821 Deb Marino | 0 | Positions A-O |
40 | National Council of Negro Women Lincoln Chapter P.O. Box 80175 Lincoln, NE 68501 (402) 477-5289 Dr. Coleen Jones | 0 | Positions A-O |
41 | Native American Public Telecommunications 1800 N. 33rd St. Lincoln NE 68503 (402) 472-3522 Lynn Warren | 0 | Positions A-O |
42 | Nebraska Commission on Indian Affairs P.O. Box 94981 Lincoln, NE 68509-4981 (402) 471-3475 Helen Krutak | 0 | Positions A-O |
43 | Nebraska Commission on the Status of Women Agency has been closed | 0 | Positions A-M |
44 | Nebraska Equal Opportunity Commission P.O. Box 94934 Lincoln, NE 68509 (402) 471-4061 Kathy Bogenreif | 0 | Positions A-O |
45 | Nebraska Indian Community College - Macy Career Services P.O. Box 428 Macy, NE 68039 (402) 837-5078 | 0 | Positions A-O |
46 | Nebraska Indian Community College - Niobrara Career Services 425 Frazier Ave. N., Ste. #1 Niobrara, NE 68760 (402) 857-2434 Linda Whipple | 0 | Positions A-O |
47 | Nebraska Indian Community College - S. Sioux City Career Services 2605 Dakota Ave. So. Sioux City, NE 68776 (402) 494-2311 Michael Oltrogge | 0 | Positions A-O |
48 | Nebraska Wesleyan University Career Center 5000 St. Paul Ave. Lincoln, NE 68504 (402) 465-2224 Janelle Andreini | 0 | Positions A-O |
49 | Nebraska Workforce Development Employment Services Box 194, 1010 "N" St. Lincoln, NE 68508 (402) 471-4481 Ruth Liedle | 1 | Positions A-O |
50 | Northeast Community College Career Services P.O. Box 469 Norfolk, NE 68702-0469 (402) 844-7263 Rose Ann Rogers | 0 | Positions A-O |
51 | Ohio Center for Broadcasting Placement Services 1310 Wadsworth Blvd., Suite 100 Lakewood, CO 80214 (303) 937-7070 Mark Lillie | 0 | None - no job vacancies since this source was added |
52 | One Stop/Operation Able 1010 "N" St. Lincoln, NE 68508 (402) 441-6177 Marilyn Griffen | 0 | Positions A-O |
53 | Peru State College Employment Credentials Office P.O. Box 10 Peru, NE 68421 (402) 872-2280 Elaine Horn | 0 | Positions A-O |
54 | Peter Kiewit Institute 1110 So. 67th St., PKI 301 Omaha, NE 68182-0694 (402) 554-2090 Doug Bahle | 0 | Positions A-O |
55 | Seward County CASA P.O. Box 215 Seward, NE 68434 (402) 643-3695 Jonathan Jank | 0 | Positions A-O |
56 | Southeast Community College Job Placement Office 8800 "O" St. Lincoln, NE 68520 (402) 437-2622 Lynn Willey | 0 | Positions A-O |
57 | State Refugee Resettlement Ctr. P.O. Box 95044 Lincoln, NE 68509 (402) 471-9434 Betty Medinger | 0 | Positions A-M |
58 | Union College Career Services 3800 So. 48th St. Lincoln, NE 68506 (402) 486-2600 J. Deborah Bogdon | 0 | Positions A-O |
59 | University of Nebraska - Kearney Career Services MSAB #140 Kearney, NE 68849 (308) 865-8501 Nancy Kneen | 0 | Positions A-O |
60 | University of Nebraska - Kearney Dept. of Communications Mitchell Center/Library Kearney, NE 68849 (308) 865-8412 Ralph Hansen | 0 | Positions A-O |
61 | University of Nebraska - Lincoln African Student Association 333 No. 14th St. Lincoln, NE 68588 (402) 472-5358 Karen Cagley | 0 | Positions A-O |
62 | University of Nebraska - Lincoln Afrikan People's Union 333 No. 14th St., Room 203 Lincoln, NE 68588 (402) 472-7469 Charlesette Foster | 0 | Positions A-O |
63 | University of Nebraska - Lincoln Asian Student Alliance 333 No. 14th St. Lincoln, NE 68588 (402) 472-3755 Charles van Rossum | 0 | Positions A-O |
64 | University of Nebraska - Lincoln Broadcast Placement 147 Andersen Hall Lincoln, NE 68588 (402) 472-6856 | 2 | Positions A-O |
65 | University of Nebraska - Lincoln Career Services Nebraska Union #225 Lincoln, NE 68502 (402) 472-8052 Tania Greene | 2 | Positions A-O |
66 | University of Nebraska - Lincoln International Student Organization 333 No. 14th St., Room #204 Lincoln, NE 68588 (402) 472-5318 Kathy Singh | 0 | Positions A-O |
67 | University of Nebraska - Lincoln Mexican-American Student Assn. 333 No. 14th St., Room 202 Lincoln, NE 68588 (402) 472-7723 Cameya Ramirez | 0 | Positions A-O |
68 | University of Nebraska - Lincoln School of Journalism/KRNU 147 Andersen Hall Lincoln, NE 68588 (402) 472-6856 Rick Alloway | 0 | Positions B-C, E-L, N-O |
69 | University of Nebraska - Lincoln U.N.I.T.E. P.O. Box 880456 Lincoln, NE 68588-0456 Matthew Jones/Bill Waters (402) 472-7721 | 0 | Positions A-O |
70 | University of Nebraska - Lincoln Women's Center 340 Nebraska Union Lincoln, NE 68588 (402) 472-2597 Jan Deeds | 0 | Positions A-O |
71 | University of Nebraska - Omaha African American Organization Multicultural Affairs Milo Bail Student Ctr., 1st. Fl. Omaha NE 68182 (402) 554-2248 | 0 | Positions A-O |
72 | University of Nebraska - Omaha American Multicultural Students Multicultural Affairs Milo Bail Student Ctr., 1st. Fl. Omaha NE 68182 (402) 554-3696 Troy Ezell | 0 | Positions A-O |
73 | University of Nebraska - Omaha Asian American Cultural Society Multicultural Affairs Milo Bail Ctr., 1st Fl. Omaha, NE 68182 (402) 554-2248 | 0 | Positions A-O |
74 | University of Nebraska - Omaha Assn. of Latino American Students Multicultural Affairs Milo Bail Student Ctr., 1st. Fl. Omaha NE 68182 (402) 554-2248 | 0 | Positions A-O |
75 | University of Nebraska - Omaha Department of Black Studies 6001 Dodge St., Room #184A Omaha NE 68182 (402) 554-2412 Felicia Dailey | 0 | Positions A-O |
76 | University of Nebraska - Omaha Intertribal Student Council Multicultural Affairs Milo Bail Student Ctr., 1st Fl. Omaha, NE 68182 (402) 554-2248 | 0 | Positions A-O |
77 | University of Nebraska - Omaha School of Communications 140 ASH, 6001 Dodge St. Omaha NE 68182 (402) 554-3543 Hugh Reilly | 1 | Positions A-O |
78 | University of Nebraska - Omaha Women's Resource Center Milo Bail Student Ctr., Room 301 Omaha NE 68182 (402) 554-2730 Tumelo Godagoba | 0 | Positions A-O |
79 | Urban League of Nebraska Family Resources Center 3040 Lake St. Omaha, NE 68111 (402) 453-9730 Kinyetta Murphy | 0 | Positions A-O |
80 | Urban League of Nebraska Career Services 3022 No. 24th St. Omaha, NE 68110 (402) 453-9730 Marilyn McGary | 0 | Positions A-M |
81 | Vatterott Educational Center Career Services 11818 "I" St. Omaha, NE 68137 (402) 891-9411 | 0 | Positions M-O |
82 | Vet Center - Lincoln Job Placement 920 "L" Street Lincoln, NE 68508 (402) 476-9736 Nancy Cohn | 0 | Positions A-O |
83 | Wayne State College Career Services 1111 Main St., Student Center Wayne, NE 68787 (402) 375-7425 Carolyn Sinniger | 0 | Positions A-O |
84 | York College Career Center 1125 E. 8th St. York, NE 68467-2699 (402) 363-5766 Rusty Ridley | 0 | Positions A-O |
85 | Sister Stations Bulletin boards & web sites: KCAU-TV - Sioux City, IA WHBF-TV - Rock Island, IL WOI-TV - Des Moines, IA | 2 | Positions A-O |
86 | KLKN-TV Web Site www.klkntv.com | 11 | Positions A-O |
87 | KLKN-TV Employee/Employee Referral/Internal Posting | 10 | Positions A-O |
88 | Lincoln Journal Star Newspaper 926 "P" St. Lincoln, NE 68508 (402) 473-7373 | 10 | Positions A, D, G, M |
89 | Omaha World-Herald Newspaper P.O. Box 2964 Omaha, NE 68103 (800) 694-5455 | 0 | Positions None |
90 | Daily Nebraskan P.O. Box 880448 Lincoln, NE 68588 (402) 472-1767 | 0 | Positions None |
91 | Medialine P.O. Box 51909 Pacific Grove, CA (800) 237-8073 | 0 | Positions B-C, E-F, H-L, N-O |
92 | Broadcast Employment Services P.O. Box 4116 Oceanside, CA 92052 (800) 374-0119 | 21 | Positions A-O |
93 | Nebraska Broadcasters Assn. 12020 Shamrock Plz., Ste #200 Omaha, NE 68154 (402) 778-5178 | 1 | Positions A-O |
94 | Michaels Media 1721 Richardson Place Tampa, FL 33606 (813)-254-9695 www.collectivetalent.com | 0 | Positions B-C, E-F, H-L, O |
95 | National Association of Broadcasters Education Foundation 1771 N Street, NW Washington, D.C. 20036 | 1 | Positions A-K |
96 | R.T.N.D.A. Conference held in Las Vegas, Nevada | 0 | N/A |
97 | Unsolicited/Walk-in | 0 | N/A |
98 | Former KLKN-TV Employee/Other Individual contacted by KLKN-TV Personnel | 2 | B, I |
99 | KLKN-TV On-Air Commercial | 0 | Positions None |
100 | Lincoln Broadcaster's Association Job Fair | 0 | N/A |
101 | KLKN-TV Internship Program | 0 | N/A |
102 | David Crane Talent Agency 124 Ammons Drive Raleigh, NC 27615-6501 (919) 870-9121 | 1 | F |
The following recruitment sources are entitled to vacancy notification:
#8 Brown College (requested 12-5-06)
#51 Ohio Center for Broadcasting (requested 12-17-08)
#55 Seward County CASA (requested 10-10-06)
#94 Michaels Media (requested 4-18-06 on-air positions only)
Annual EEO Public File Report
Appendix 3
Covering the Period from February 1, 2008 to January 31, 2009
Station Comprising Station Employment Unit: KLKN-TV
Section 3: Supplemental (Non-Vacancy Specific) Recruitment Activities Undertaken by KLKN-TV.
1. Internship Program:
KLKN-TV has always been involved in helping members of the community achieve their educational goals. The station has provided an internship program for which interns have been able to obtain practical job experience with a television station. During this period we have provided the following internships:
A. Concordia University student - News: Producing, writing, editing and reporting. Eight weeks beginning May 2008.
B. University of Nebraska - Lincoln student - News: Producing, writing, editing and reporting. Six weeks beginning May 2008.
C. Concordia University student - News: Producing, writing, editing and reporting. Eight weeks beginning June 2008.
D. University of Nebraska - Lincoln student - Weather: Forecasting, graphics preparation, and on-air presentation. Eighteen weeks beginning August 2008.
E. University of Nebraska - Lincoln student - Weather: Forecasting, graphics preparation, and on-air presentation. Twelve weeks beginning August 2008.
F. University of Nebraska - Lincoln student - News: Producing, writing, editing and reporting. Eight weeks beginning October 2008.
2. EEO Training:
Equal Employment Opportunity Meetings are held on a continual basis as needed for current education to department heads as to their role and responsibilities in the EEO process. We ensure that all department heads are fully educated on their reporting documentation responsibility. We educate department heads as to anti-discrimination rules and ensure that all departments are hiring in a non-discriminatory fashion.
Each employee of the station has been provided, as part of the employee handbook, the Equal Employment Opportunity Program of KLKN-TV. This Program outlines the continuing policy of KLKN-TV to provide equal opportunity to all individuals without regard to their race, color, religion, age, national origin, or sex in all personnel actions including recruitment, evaluation, selection, promotion, compensation, training and termination. The elements of this Program include responsibility for implementation, policy dissemination, recruitment, training, and promotion.
3. Listing of Each Upper-Level Category Opening with Organizations Targeting Women and Minorities:
KLKN-TV has listed each upper-level category opening with organizations that target women and minorities: African Multicultural Community Center, Asian Community & Cultural Center, Chicano Awareness Center, Clyde Malone Community Center, El Centro de las Americas, Indian Center Workforce in Action, Mexican American Commission, NAACP, NAF Multicultural Human Development Corporation, National Council of Negro Women, Native American Public Telecommunications, Nebraska Commission on Indian Affairs, Nebraska Equal Opportunity Commission, Nebraska Indian Community College, the Urban League of Nebraska and the following organizations/departments at the University of Nebraska: African American Organization, African Student Assn., Afrikan People's Union, American Multicultural Students, Asian American Cultural Society, Asian Student Alliance, Department of Black Studies, International Student Organization, Intertribal Student Council, Latino American Students Assn., Mexican-American Student Assn., UNITE, Women's Resource Center.
4. Job Fair:
KLKN-TV co-sponsored a job fair with the Lincoln Area Broadcasters group August 7, 2008 at the Embassy Suites Hotel in Lincoln, Nebraska. The job fair was attended by 36 interested individuals that registered with a Lincoln Broadcasters Job Fair information sheet and/or resume. It is estimated another 10-15 people attended the job fair but did not complete the information sheet. KLKN-TV was involved in a meaningful role with the hosting of the job fair throughout the preparatory process/meetings for the job fair and ending with a follow-up meeting to discuss the positives of the job fair and where improvements can be made. Steve Anderson, Business Manager, was the Chairman of the committee that organized the job fair. Minutes of these meetings are kept in the business office's EEO file. A broadly rotated promotional spot for the job fair ran on KLKN-TV and was also widely promoted by other members of the Lincoln Area Broadcasters group. This group included the 2 major radio groups and 2 television stations in the Lincoln market. Also participating with this Job Fair this year was a radio group from Nebraska City. The KLKN-TV booth at the job fair was manned at all times by 2 managers with decision making power for the station (Business Manager, Local Sales Manager, News Director, Operations Manager, and Promotions Manager).
5. Scholarship Program:
KLKN-TV, in conjunction with the Nebraska Broadcasters Association, actively participated in the 2008 Nebraska Broadcasters Association Foundation Student Scholarship Program. Twelve applicants applied for this scholarship under this program and two $1,600 scholarships were awarded. The winners were from Wayne State College and the University of Nebraska - Omaha. KLKN-TV provided $300 for the scholarship pool, ran a broadly rotated promotional spot for the program, and judged/ranked each one of the twelve applicants application forms based upon a criteria of GPA, essay, experience in the field, honors and awards, and post high school extra curricular activities.
![]() ![]() | All content © Copyright 2000 - 2018 KLKN. All Rights Reserved. For more information on this site, please read our Privacy Policy, and Terms of Service, and Ad Choices. |