2022 State Basketball: Day One 3/7

The 2022 NSAA State Basketball Tournament kicked off Monday morning for the first round of action. 

LINCOLN, Neb. (KLKN) – The 2022 NSAA State Basketball Tournament kicked off Monday morning for the first round of action.

Highlights from the action above.

 

https://twitter.com/kelsie_kasperTV/status/1501042126242656258?s=20&t=ZJbM7xp042QlixVW1FYMEw

 

SCORES

GIRLS:

A: (2) Fremont: 57, (7) Pius X: 41
A: (5) Lincoln Southwest: 54, (4) Omaha Central: 38
C1: (1) Lincoln Lutheran: 33, (8) BRLD: 32
C1: (5) Gothenburg: 45, (4) Broken Bow: 43
C1: (2) North Bend Central: 61, (7) Malcolm: 49
D2: (1) FCSH: 46, (8) Wynot: 29
D2: (5) Sterling: 50, (4) Anselmo-Merna: 33
D2: (2) Humphrey SF: 58, (7) Diller-Odell: 44

 

BOYS:
B: (1) Omaha Skutt: 62, (8) Blair: 36
B: (4) Platteview: 60, (5) Bennington: 440
B: (2) Omaha Roncalli: 64, (7) Waverly: 58
C2: (7) Norfolk Catholic: 54, (2) Cedar Catholic: 41
C2: (8) Amherst: 53, (1) Freeman: 43

Categories: High School Sports, Sports